Forklift Pallet Truck 1.5 T with engine HC Nissan Gasoline/LPG
Shipping Information
| Delivery cost for payment in advance | 1,5zł netto/km |
|---|---|
| DRODZY KLIENCI ! | Nasza strona internetowa zgłasza błąd na koniec składanych przez Was zamówień. |
| How to order | WRITE an ORDER/INQUIRY:
|
| How to complete transaction | Fakturę VAT przesyłamy faxem lub e-mailem i na podstawie tego dokumentu prosimy o wpłatę na rachunek firmy IMPIGER. Po otrzymaniu potwierdzenia wpłaty przesyłamy towar wraz z gwarancją, instrukcją obsługi oraz oryginałem faktury pod wskazany adres dostawy |
Product Information
|
Kabina z ogrzewaniem za dopłatą 7000 zł netto |
|
| Product Type | Benzynowe/LPG |
|---|---|
| Capacity | 1500 kg |
| Mast | 3,0 m lub 3,3m duplex |
| Transmission | automat TCM |
| Engine | Nissan K21 |
| Wheel base | 1400 mm |
| The center of gravity | 500 mm |
| Lifting height | 3000 mm |
| Forks stroke | 155 mm |
| Fork tooth | 920x100x35 lub 1200mm |
| Mast tilt angle (infinitely adjustable / rear) | 6/12 |
| Distance from the front forks to the front wheels axles | 405 mm |
| Truck length without forks | 2265 mm |
| Truck width | 1080 mm |
| Folded mast height | 1995 mm |
| Height of forwarded mast | 3960 mm |
| Tires | pompowane pneumatyczne (przód/tył)- 6.50-10-10PR / 5.00-8-10PR za dopłatą pełne opony |
| Truck height | 2110 mm |
| Turning radius (outside) | 1970 mm |
| Aisle width (for pallets 1200x600mm) | 3575 mm |
| Speed with / without load | 14,5/14 km/h |
| Lifting Speed (loaded) | 510 mm/sec. |
| Falling speed (with load) | 450 mm/sec. |
| Max. gradeability | 20 % |
| Gross Weight | 2740 kg |
| Wheel base (front/rear) | 890 mm |
| Wheel base (rear) | 900 mm |
| Ground clearance (from the mast to the ground) | 100mm |
| Battery | 12/60 V/Ah |
| Engine: power / rpm | 36.8/2600 KW/obr./min. |
| Engine torque | 152/1600 Nm/obr./min. |
| Engine: cylinder count | 4 |
| Engine: cylinder diameter / Stroke | 87.2/83 mm |
| Engine cubic capacity | 1982 cm3 |
| Engine: Fuel tank capacity | 50 L |
| Transmission: gear count (front / rear) | 1/1 |
| Working pressure in the hydraulic system | 14.5 |
| Tags | |






